| project #1 | project #2 | final grade | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | overall | |
| Anderson M. da Cunha | |||||||||||||||||
| Marcelo M. Carneiro | |||||||||||||||||
| Paulo Mattos | |||||||||||||||||
| Pedro M. e Silva | |||||||||||||||||
Caption:
d - discarded
m - missing exercise
i - incomplete